| Data | Horse (A) |
| Breed | Warmblood |
| Sex: (S) (G) (M) | M |
| Sire: | Wintersday |
| Dam: | Deal-a-Queen |
| Height: | 16.1 HH |
| Date of Birth | 06/10/1997 |
| Horse Name | Wintersdeal |
| Passport # | |
| Micro Chip | |
| Grading | |
| Discipline | |
| The colour and markings | Dark bay |
| Riders Name | Samantha Jackson |
| Current Owners: Name | Samantha Jackson |
| Current Owners: E-mail | wintersdeal@yahoo.com |
| Current Owners: Phone | |
| Current Owners: Cell | 0725030704 |
| Previous Owners: Name | Cheylee |
| Previous Owners: E-mail | |
| Previous Owners: Phone | |
| Previous Owners: Cell | |
| Picture: |