| Data | Horse (A) |
| Breed | TB |
| Sex: (S) (G) (M) | Mare |
| Sire: | Derby Fair |
| Dam: | Office Queen |
| Height: | 16.1 |
| Date of Birth | 10/13/1994 |
| Horse Name | Playful Queen |
| Passport # | 151093 |
| Micro Chip | |
| Grading | Adult D (with 9 points) |
| Discipline | Show jumping |
| The colour and markings | White blaze on head |
| Riders Name | Michelle Baker |
| Current Owners: Name | Michelle Baker |
| Current Owners: E-mail | michelle.butz@murrob.com |
| Current Owners: Phone | 011 456 6316 |
| Current Owners: Cell | 084 652 3725 |
| Previous Owners: Name | |
| Previous Owners: E-mail | |
| Previous Owners: Phone | |
| Previous Owners: Cell | |
| Picture: |
|